DLMF:18.16.E7 (Q5730): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Wikidata Toolkit example test item creation |
Changed an Item: Add constraint |
||
(10 intermediate revisions by the same user not shown) | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\floor{\tfrac{1}{2}n}}m=1,2,\dots,\floor{\tfrac{1}{2}n} | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\floor{\tfrac{1}{2}n}} / rank | |||
Normal rank | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \alpha,\beta\in[-\tfrac{1}{2},\tfrac{1}{2}]}\alpha,\beta\in[-\tfrac{1}{2},\tfrac{1}{2}] | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \alpha,\beta\in[-\tfrac{1}{2},\tfrac{1}{2}]} / rank | |||
Normal rank | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\left\lfloor\tfrac{1}{2}n\right\rfloor}m=1,2,\dots,\left\lfloor\tfrac{1}{2}n\right\rfloor | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\left\lfloor\tfrac{1}{2}n\right\rfloor} / rank | |||
Normal rank | |||
Property / Symbols used | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2aedec | |||
Property / Symbols used | |||
Property / Symbols used: Q10815 / rank | |||
Normal rank | |||
Property / Symbols used: Q10815 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle [\NVar{a},\NVar{b}]}[\NVar{a},\NVar{b}] | |||
Property / Symbols used: Q10815 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r30.m6addec | |||
Property / Symbols used | |||
Property / Symbols used: Q10784 / rank | |||
Normal rank | |||
Property / Symbols used: Q10784 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \in}\in | |||
Property / Symbols used: Q10784 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r10.m2aedec | |||
Property / Symbols used | |||
Property / Symbols used: Q11169 / rank | |||
Normal rank | |||
Property / Symbols used: Q11169 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \floor{\NVar{x}}}\floor{\NVar{x}} | |||
Property / Symbols used: Q11169 / qualifier | |||
xml-id: introduction.Sx4.p1.t1.r17.m4abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11730 / rank | |||
Normal rank | |||
Property / Symbols used: Q11730 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}m | |||
Property / Symbols used: Q11730 / qualifier | |||
xml-id: C18.S1.XMD5.m1edec | |||
Property / Symbols used | |||
Property / Symbols used: Q11726 / rank | |||
Normal rank | |||
Property / Symbols used: Q11726 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}n | |||
Property / Symbols used: Q11726 / qualifier | |||
xml-id: C18.S1.XMD6.m1fdec | |||
Property / Symbols used | |||
Property / Symbols used: DLMF:18.15.E5 / rank | |||
Normal rank | |||
Property / Symbols used: DLMF:18.15.E5 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \rho}\rho | |||
Property / Symbols used: DLMF:18.15.E5 / qualifier | |||
xml-id: C18.S15.XMD4.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11760 / rank | |||
Normal rank | |||
Property / Symbols used: Q11760 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta_{n,m}}\theta_{n,m} | |||
Property / Symbols used: Q11760 / qualifier | |||
xml-id: C18.S16.XMD1.m1fdec |
Latest revision as of 14:42, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:18.16.E7 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta_{n,m}\geq\frac{j_{\alpha,m}}{\left(\rho^{2}+\tfrac{1}{4}-\tfrac{1}{2}(\alpha^{2}+\beta^{2})-\pi^{-2}(1-4\alpha^{2})\right)^{\frac{1}{2}}},}
0 references
DLMF:18.16.E7
0 references
Warning: Falling back to standard tex;
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\floor{\tfrac{1}{2}n}}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \alpha,\beta\in[-\tfrac{1}{2},\tfrac{1}{2}]}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m=1,2,\dots,\left\lfloor\tfrac{1}{2}n\right\rfloor}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}
C3.S12.E1.m2aedec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle [\NVar{a},\NVar{b}]}
introduction.Sx4.p1.t1.r30.m6addec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \in}
introduction.Sx4.p1.t1.r10.m2aedec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \floor{\NVar{x}}}
introduction.Sx4.p1.t1.r17.m4abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}
C18.S1.XMD5.m1edec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}
C18.S1.XMD6.m1fdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \rho}
C18.S15.XMD4.m1bdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta_{n,m}}
C18.S16.XMD1.m1fdec
0 references