DLMF:18.21.E8 (Q5862): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Wikidata Toolkit example test item creation |
Changed an Item: Add constraint |
||
(3 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q11333 / rank | |||
Normal rank | |||
Property / Symbols used: Q11333 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \LaguerrepolyL[\NVar{\alpha}]{\NVar{n}}@{\NVar{x}}}\LaguerrepolyL[\NVar{\alpha}]{\NVar{n}}@{\NVar{x}} | |||
Property / Symbols used: Q11333 / qualifier | |||
xml-id: C18.S3.T1.t1.r12.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11663 / rank | |||
Normal rank | |||
Property / Symbols used: Q11663 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \MeixnerpolyM{\NVar{n}}@{\NVar{x}}{\NVar{\beta}}{\NVar{c}}}\MeixnerpolyM{\NVar{n}}@{\NVar{x}}{\NVar{\beta}}{\NVar{c}} | |||
Property / Symbols used: Q11663 / qualifier | |||
xml-id: C18.S19.T1.t1.r4.m2acdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11726 / rank | |||
Normal rank | |||
Property / Symbols used: Q11726 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}n | |||
Property / Symbols used: Q11726 / qualifier | |||
xml-id: C18.S1.XMD6.m1gdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11727 / rank | |||
Normal rank | |||
Property / Symbols used: Q11727 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}x | |||
Property / Symbols used: Q11727 / qualifier | |||
xml-id: C18.S2.XMD3.m1gdec |
Latest revision as of 00:33, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:18.21.E8 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \lim_{c\to 1}\MeixnerpolyM{n}@{(1-c)^{-1}x}{\alpha+1}{c}=\frac{\LaguerrepolyL[\alpha]{n}@{x}}{\LaguerrepolyL[\alpha]{n}@{0}}.}
0 references
DLMF:18.21.E8
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \LaguerrepolyL[\NVar{\alpha}]{\NVar{n}}@{\NVar{x}}}
C18.S3.T1.t1.r12.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \MeixnerpolyM{\NVar{n}}@{\NVar{x}}{\NVar{\beta}}{\NVar{c}}}
C18.S19.T1.t1.r4.m2acdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle n}
C18.S1.XMD6.m1gdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}
C18.S2.XMD3.m1gdec
0 references