DLMF:19.20.E23 (Q6414): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Wikidata Toolkit example test item creation |
Changed an Item: Add constraint |
||
(2 intermediate revisions by the same user not shown) | |||
Property / constraint | |||
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a=\tfrac{1}{2}x+\tfrac{1}{2}y}a=\tfrac{1}{2}x+\tfrac{1}{2}y | |||
Property / constraint: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a=\tfrac{1}{2}x+\tfrac{1}{2}y} / rank | |||
Normal rank | |||
Property / Symbols used | |||
Property / Symbols used: multivariate hypergeometric function / rank | |||
Normal rank | |||
Property / Symbols used: multivariate hypergeometric function / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Carlsonmultivarhyper{\NVar{-a}}@{\NVar{b_{1}},\dots,\NVar{b_{n}}}{\NVar{z_{1}},\dots,\NVar{z_{n}}}}\Carlsonmultivarhyper{\NVar{-a}}@{\NVar{b_{1}},\dots,\NVar{b_{n}}}{\NVar{z_{1}},\dots,\NVar{z_{n}}} | |||
Property / Symbols used: multivariate hypergeometric function / qualifier | |||
xml-id: C19.S16.E9.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: elliptic integral symmetric in only two variables / rank | |||
Normal rank | |||
Property / Symbols used: elliptic integral symmetric in only two variables / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \CarlsonsymellintRD@{\NVar{x}}{\NVar{y}}{\NVar{z}}}\CarlsonsymellintRD@{\NVar{x}}{\NVar{y}}{\NVar{z}} | |||
Property / Symbols used: elliptic integral symmetric in only two variables / qualifier | |||
xml-id: C19.S16.E5.m2ahdec |
Latest revision as of 12:58, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:19.20.E23 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \CarlsonsymellintRD@{x}{y}{a}=\Carlsonmultivarhyper{-\frac{3}{4}}@{\tfrac{5}{4},\tfrac{1}{2}}{a^{2},xy},}
0 references
DLMF:19.20.E23
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a=\tfrac{1}{2}x+\tfrac{1}{2}y}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Carlsonmultivarhyper{\NVar{-a}}@{\NVar{b_{1}},\dots,\NVar{b_{n}}}{\NVar{z_{1}},\dots,\NVar{z_{n}}}}
C19.S16.E9.m2aadec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \CarlsonsymellintRD@{\NVar{x}}{\NVar{y}}{\NVar{z}}}
C19.S16.E5.m2ahdec
0 references