DLMF:10.18.E1 (Q3188): Difference between revisions
Jump to navigation
Jump to search
Changed an Item: Wikidata Toolkit example test statement addition |
Changed an Item: Add constraint |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Bessel function of the third kind (or Hankel function) / rank | |||
Normal rank | |||
Property / Symbols used: Bessel function of the third kind (or Hankel function) / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HankelH{1}{\NVar{\nu}}@{\NVar{z}}}\HankelH{1}{\NVar{\nu}}@{\NVar{z}} | |||
Property / Symbols used: Bessel function of the third kind (or Hankel function) / qualifier | |||
xml-id: C10.S2.E5.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: base of natural logarithm / rank | |||
Normal rank | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}\expe | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
xml-id: C4.S2.E11.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: imaginary unit / rank | |||
Normal rank | |||
Property / Symbols used: imaginary unit / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \iunit}\iunit | |||
Property / Symbols used: imaginary unit / qualifier | |||
xml-id: C1.S9.E1.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11444 / rank | |||
Normal rank | |||
Property / Symbols used: Q11444 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Hankelphasetheta{\NVar{\nu}}@{\NVar{x}}}\Hankelphasetheta{\NVar{\nu}}@{\NVar{x}} | |||
Property / Symbols used: Q11444 / qualifier | |||
xml-id: C10.S18.E3.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11435 / rank | |||
Normal rank | |||
Property / Symbols used: Q11435 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}x | |||
Property / Symbols used: Q11435 / qualifier | |||
xml-id: C10.S1.XMD4.m1dec | |||
Property / Symbols used | |||
Property / Symbols used: Q11427 / rank | |||
Normal rank | |||
Property / Symbols used: Q11427 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
Property / Symbols used: Q11427 / qualifier | |||
xml-id: C10.S1.XMD7.m1dec |
Latest revision as of 14:33, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:10.18.E1 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HankelmodM{\nu}@{x}e^{i\Hankelphasetheta{\nu}@{x}}=\HankelH{1}{\nu}@{x},}
0 references
DLMF:10.18.E1
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \HankelH{1}{\NVar{\nu}}@{\NVar{z}}}
C10.S2.E5.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}
C4.S2.E11.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \iunit}
C1.S9.E1.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Hankelphasetheta{\NVar{\nu}}@{\NVar{x}}}
C10.S18.E3.m1adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}
C10.S1.XMD4.m1dec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}
C10.S1.XMD7.m1dec
0 references