DLMF:14.18.E3 (Q4904): Difference between revisions
Jump to navigation
Jump to search
Changed an Item: Add constraint |
Changed an Item: Add constraint |
||
(6 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q11595 / rank | |||
Normal rank | |||
Property / Symbols used: Q11595 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersP[]{\NVar{\nu}}@{\NVar{x}}=\FerrersP[0]{\nu}@{x}}\FerrersP[]{\NVar{\nu}}@{\NVar{x}}=\FerrersP[0]{\nu}@{x} | |||
Property / Symbols used: Q11595 / qualifier | |||
xml-id: C14.S2.SS2.p2.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11596 / rank | |||
Normal rank | |||
Property / Symbols used: Q11596 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersQ[]{\NVar{\nu}}@{\NVar{x}}=\FerrersQ[0]{\nu}@{x}}\FerrersQ[]{\NVar{\nu}}@{\NVar{x}}=\FerrersQ[0]{\nu}@{x} | |||
Property / Symbols used: Q11596 / qualifier | |||
xml-id: C14.S2.SS2.p2.m4adec | |||
Property / Symbols used | |||
Property / Symbols used: sine function / rank | |||
Normal rank | |||
Property / Symbols used: sine function / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \sin@@{\NVar{z}}}\sin@@{\NVar{z}} | |||
Property / Symbols used: sine function / qualifier | |||
xml-id: C4.S14.E1.m2abdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11593 / rank | |||
Normal rank | |||
Property / Symbols used: Q11593 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}m | |||
Property / Symbols used: Q11593 / qualifier | |||
xml-id: C14.S1.XMD5.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11590 / rank | |||
Normal rank | |||
Property / Symbols used: Q11590 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
Property / Symbols used: Q11590 / qualifier | |||
xml-id: C14.S1.XMD8.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11623 / rank | |||
Normal rank | |||
Property / Symbols used: Q11623 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta_{1}}\theta_{1} | |||
Property / Symbols used: Q11623 / qualifier | |||
xml-id: C14.S18.XMD1.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11624 / rank | |||
Normal rank | |||
Property / Symbols used: Q11624 / qualifier | |||
Defining formula: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \phi}\phi | |||
Property / Symbols used: Q11624 / qualifier | |||
xml-id: C14.S18.XMD2.m1bdec |
Latest revision as of 12:27, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:14.18.E3 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersQ[]{\nu}@{\cos@@{\theta_{1}}\cos@@{\theta_{2}}+\sin@@{\theta_{1}}\sin@@{\theta_{2}}\cos@@{\phi}}=\FerrersP[]{\nu}@{\cos@@{\theta_{1}}}\FerrersQ[]{\nu}@{\cos@@{\theta_{2}}}+2\sum_{m=1}^{\infty}(-1)^{m}\FerrersP[-m]{\nu}@{\cos@@{\theta_{1}}}\FerrersQ[m]{\nu}@{\cos@@{\theta_{2}}}\cos@{m\phi}.}
0 references
DLMF:14.18.E3
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersP[\NVar{\mu}]{\NVar{\nu}}@{\NVar{x}}}
C14.S3.E1.m2abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersQ[\NVar{\mu}]{\NVar{\nu}}@{\NVar{x}}}
C14.S3.E2.m2adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cos@@{\NVar{z}}}
C4.S14.E2.m2abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersP[]{\NVar{\nu}}@{\NVar{x}}=\FerrersP[0]{\nu}@{x}}
C14.S2.SS2.p2.m2abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \FerrersQ[]{\NVar{\nu}}@{\NVar{x}}=\FerrersQ[0]{\nu}@{x}}
C14.S2.SS2.p2.m4adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \sin@@{\NVar{z}}}
C4.S14.E1.m2abdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle m}
C14.S1.XMD5.m1bdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}
C14.S1.XMD8.m1adec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta_{1}}
C14.S18.XMD1.m1bdec
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \phi}
C14.S18.XMD2.m1bdec
0 references