Difference between revisions of "DLMF:3.11.E8 (Q1449)"
Jump to navigation
Jump to search
(Created a new Item: Wikidata Toolkit example test item creation) |
(Changed an Item: Add constraint) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q11207 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q11207 / qualifier | |||
+ | Defining formula: \ChebyshevpolyT{\NVar{n}}@{\NVar{x}} | ||
Property / Symbols used: Q11207 / qualifier | |||
+ | xml-id: C18.S3.T1.t1.r4.m2abdec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
+ | Normal rank | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | Defining formula: \cpi | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | xml-id: C3.S12.E1.m2adec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q10770 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q10770 / qualifier | |||
+ | Defining formula: \diff{\NVar{x}} | ||
Property / Symbols used: Q10770 / qualifier | |||
+ | xml-id: C1.S4.SS4.m1adec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q10771 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q10771 / qualifier | |||
+ | Defining formula: \int | ||
Property / Symbols used: Q10771 / qualifier | |||
+ | xml-id: C1.S4.SS4.m3adec |
Latest revision as of 15:58, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
DLMF:3.11.E8
|
No description defined
|
Statements
0 references
DLMF:3.11.E8
0 references
0 references