Difference between revisions of "DLMF:5.4.E3 (Q2039)"
Jump to navigation
Jump to search
(Created a new Item: Wikidata Toolkit example test item creation) |
(Changed an Item: Add constraint) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
+ | |||
Property / Symbols used: gamma function / rank | |||
+ | Normal rank | ||
Property / Symbols used: gamma function / qualifier | |||
+ | Defining formula: \EulerGamma@{\NVar{z}} | ||
Property / Symbols used: gamma function / qualifier | |||
+ | xml-id: C5.S2.E1.m2abdec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
+ | Normal rank | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | Defining formula: \cpi | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | xml-id: C3.S12.E1.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: hyperbolic sine function / rank | |||
+ | Normal rank | ||
Property / Symbols used: hyperbolic sine function / qualifier | |||
+ | Defining formula: \sinh@@{\NVar{z}} | ||
Property / Symbols used: hyperbolic sine function / qualifier | |||
+ | xml-id: C4.S28.E1.m2adec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: imaginary unit / rank | |||
+ | Normal rank | ||
Property / Symbols used: imaginary unit / qualifier | |||
+ | Defining formula: \iunit | ||
Property / Symbols used: imaginary unit / qualifier | |||
+ | xml-id: C1.S9.E1.m2adec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q11278 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q11278 / qualifier | |||
+ | |||
Property / Symbols used: Q11278 / qualifier | |||
+ | xml-id: C5.S1.XMD6.m1dec |
Latest revision as of 17:28, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
DLMF:5.4.E3
|
No description defined
|
Statements
0 references
DLMF:5.4.E3
0 references
C3.S12.E1.m2aadec
0 references