Difference between revisions of "DLMF:5.4.E5 (Q2041)"
Jump to navigation
Jump to search
(Changed an Item: Add constraint) |
(Changed an Item: Add constraint) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
+ | |||
Property / Symbols used: hyperbolic cosine function / rank | |||
+ | Normal rank | ||
Property / Symbols used: hyperbolic cosine function / qualifier | |||
+ | Defining formula: \cosh@@{\NVar{z}} | ||
Property / Symbols used: hyperbolic cosine function / qualifier | |||
+ | xml-id: C4.S28.E2.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: hyperbolic sine function / rank | |||
+ | Normal rank | ||
Property / Symbols used: hyperbolic sine function / qualifier | |||
+ | Defining formula: \sinh@@{\NVar{z}} | ||
Property / Symbols used: hyperbolic sine function / qualifier | |||
+ | xml-id: C4.S28.E1.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: imaginary unit / rank | |||
+ | Normal rank | ||
Property / Symbols used: imaginary unit / qualifier | |||
+ | Defining formula: \iunit | ||
Property / Symbols used: imaginary unit / qualifier | |||
+ | xml-id: C1.S9.E1.m2abdec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q11278 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q11278 / qualifier | |||
+ | |||
Property / Symbols used: Q11278 / qualifier | |||
+ | xml-id: C5.S1.XMD6.m1bdec |
Latest revision as of 17:29, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
DLMF:5.4.E5
|
No description defined
|
Statements
0 references
DLMF:5.4.E5
0 references
C3.S12.E1.m2acdec
0 references