Difference between revisions of "DLMF:7.5.E4 (Q2350)"
Jump to navigation
Jump to search
(Created a new Item: Wikidata Toolkit example test item creation) |
(Changed an Item: Add constraint) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
+ | |||
Property / Symbols used: auxiliary function for Fresnel integrals / rank | |||
+ | Normal rank | ||
Property / Symbols used: auxiliary function for Fresnel integrals / qualifier | |||
+ | Defining formula: \auxFresnelf@{\NVar{z}} | ||
Property / Symbols used: auxiliary function for Fresnel integrals / qualifier | |||
+ | xml-id: C7.S2.E10.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: auxiliary function for Fresnel integrals / rank | |||
+ | Normal rank | ||
Property / Symbols used: auxiliary function for Fresnel integrals / qualifier | |||
+ | Defining formula: \auxFresnelg@{\NVar{z}} | ||
Property / Symbols used: auxiliary function for Fresnel integrals / qualifier | |||
+ | xml-id: C7.S2.E11.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Fresnel integral / rank | |||
+ | Normal rank | ||
Property / Symbols used: Fresnel integral / qualifier | |||
+ | Defining formula: \Fresnelsinint@{\NVar{z}} | ||
Property / Symbols used: Fresnel integral / qualifier | |||
+ | xml-id: C7.S2.E8.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
+ | Normal rank | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | Defining formula: \cpi | ||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
+ | xml-id: C3.S12.E1.m2abdec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: cosine function / rank | |||
+ | Normal rank | ||
Property / Symbols used: cosine function / qualifier | |||
+ | Defining formula: \cos@@{\NVar{z}} | ||
Property / Symbols used: cosine function / qualifier | |||
+ | xml-id: C4.S14.E2.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: sine function / rank | |||
+ | Normal rank | ||
Property / Symbols used: sine function / qualifier | |||
+ | Defining formula: \sin@@{\NVar{z}} | ||
Property / Symbols used: sine function / qualifier | |||
+ | xml-id: C4.S14.E1.m2aadec | ||
Property / Symbols used | |||
+ | |||
Property / Symbols used: Q11312 / rank | |||
+ | Normal rank | ||
Property / Symbols used: Q11312 / qualifier | |||
+ | |||
Property / Symbols used: Q11312 / qualifier | |||
+ | xml-id: C7.S1.XMD2.m1cdec |
Latest revision as of 23:38, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
DLMF:7.5.E4
|
No description defined
|
Statements
0 references
DLMF:7.5.E4
0 references
C3.S12.E1.m2abdec
0 references