User contributions for Admin
Jump to navigation
Jump to search
10 March 2022
- 19:2719:27, 10 March 2022 diff hist 0 Formula:DLMF:25.5:E1 No edit summary current
27 April 2020
- 17:4217:42, 27 April 2020 diff hist +11 User:Admin No edit summary current
3 April 2020
- 06:5506:55, 3 April 2020 diff hist −47 User:Admin No edit summary
13 March 2020
- 07:4107:41, 13 March 2020 diff hist +73 User:Admin No edit summary
- 07:2507:25, 13 March 2020 diff hist −13 User talk:Admin/sandbox No edit summary current
- 07:2507:25, 13 March 2020 diff hist −1 User talk:Admin/sandbox No edit summary
- 07:2507:25, 13 March 2020 diff hist +72 N User talk:Admin/sandbox Created page with "<math>\AiryAi'@{0} = -\frac{1}{3^{1/3}\EulerGamma@{\tfrac{1}{3}}}</math>"
19 January 2020
- 14:2914:29, 19 January 2020 diff hist +24,717 N Results of Integrals with Coalescing Saddles Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2914:29, 19 January 2020 diff hist +1,490 N Results of 3j,6j,9j Symbols Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2814:28, 19 January 2020 diff hist +29,549 N Results of Coulomb Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2814:28, 19 January 2020 diff hist +49,115 N Results of Painlevé Transcendents Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2814:28, 19 January 2020 diff hist +32,533 N Results of Heun Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2714:27, 19 January 2020 diff hist +28,485 N Results of Spheroidal Wave Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2714:27, 19 January 2020 diff hist +21,977 N Results of Lamé Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2614:26, 19 January 2020 diff hist +70,431 N Results of Mathieu Functions and Hill’s Equation Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2514:25, 19 January 2020 diff hist +6,798 N Results of Functions of Number Theory Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:2514:25, 19 January 2020 diff hist +48,105 N Results of Combinatorial Analysis Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:1814:18, 19 January 2020 diff hist +72,458 N Results of Zeta and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 14:1714:17, 19 January 2020 diff hist +20 DLMF Results No edit summary current
- 14:0314:03, 19 January 2020 diff hist −86 DLMF Results No edit summary
- 13:5813:58, 19 January 2020 diff hist +62,408 N Results of Bernoulli and Euler Polynomials Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:5713:57, 19 January 2020 diff hist +16,153 N Results of Weierstrass Elliptic and Modular Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:5713:57, 19 January 2020 diff hist +191,612 N Results of Jacobian Elliptic Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:5713:57, 19 January 2020 diff hist +174 N Results of Multidimensional Theta Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- |}" current
- 13:4613:46, 19 January 2020 diff hist +64,091 N Results of Theta Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4613:46, 19 January 2020 diff hist +172,947 N Results of Elliptic Integrals Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4513:45, 19 January 2020 diff hist +153,751 N Results of Orthogonal Polynomials Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4413:44, 19 January 2020 diff hist +22,717 N Results of Generalized Hypergeometric Functions and Meijer G-Function Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4413:44, 19 January 2020 diff hist +759 N Results of q-Hypergeometric and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4013:40, 19 January 2020 diff hist +127,994 N Results of Hypergeometric Function Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:4013:40, 19 January 2020 diff hist +166,519 N Results of Legendre and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:2813:28, 19 January 2020 diff hist +198,908 N Results of Confluent Hypergeometric Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 13:0413:04, 19 January 2020 diff hist +71,042 N Results of Parabolic Cylinder Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 12:5512:55, 19 January 2020 diff hist +66,472 N Results of Struve and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..." current
- 12:5412:54, 19 January 2020 diff hist −625,758 Results of Bessel Functions No edit summary current
- 12:5312:53, 19 January 2020 diff hist −30,338 Results of Airy and Related Functions No edit summary current
- 12:4412:44, 19 January 2020 diff hist −145,748 Results of Incomplete Gamma and Related Functions No edit summary current
- 12:4412:44, 19 January 2020 diff hist −68,956 Results of Error Functions, Dawson’s and Fresnel Integrals No edit summary current
- 12:4312:43, 19 January 2020 diff hist +158 Results of Exponential, Logarithmic, Sine, and Cosine Integrals No edit summary current
- 12:4312:43, 19 January 2020 diff hist −51,243 Results of Gamma Function No edit summary current
- 12:3512:35, 19 January 2020 diff hist −1,237,678 Results of Elementary Functions No edit summary current
- 11:5111:51, 19 January 2020 diff hist +15 Results of Numerical Methods No edit summary current
- 11:5011:50, 19 January 2020 diff hist +463,678 Results of Asymptotic Approximations No edit summary current
- 11:2111:21, 19 January 2020 diff hist −4,137 Results of Algebraic and Analytic Methods No edit summary current
17 January 2020
- 12:3712:37, 17 January 2020 diff hist +162,013 N Results of Airy and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:3612:36, 17 January 2020 diff hist +954,163 N Results of Bessel Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:3512:35, 17 January 2020 diff hist +234,767 N Results of Incomplete Gamma and Related Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:3412:34, 17 January 2020 diff hist +131,168 N Results of Error Functions, Dawson’s and Fresnel Integrals Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:3412:34, 17 January 2020 diff hist +45,076 N Results of Exponential, Logarithmic, Sine, and Cosine Integrals Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:3312:33, 17 January 2020 diff hist +107,366 N Results of Gamma Function Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:2512:25, 17 January 2020 diff hist +1,512,356 N Results of Elementary Functions Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:2512:25, 17 January 2020 diff hist +213,490 N Results of Numerical Methods Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 12:2412:24, 17 January 2020 diff hist +2,110 Results of Asymptotic Approximations No edit summary
- 12:2312:23, 17 January 2020 diff hist +3,356 Results of Algebraic and Analytic Methods No edit summary
- 12:0512:05, 17 January 2020 diff hist +13 DLMF Results No edit summary
- 12:0112:01, 17 January 2020 diff hist −12 DLMF Results No edit summary
- 11:5711:57, 17 January 2020 diff hist +31 DLMF Results No edit summary
- 11:5311:53, 17 January 2020 diff hist +1,314 DLMF Results No edit summary
- 11:4211:42, 17 January 2020 diff hist +485,542 N Results of Asymptotic Approximations Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 11:2811:28, 17 January 2020 diff hist +500,541 N Results of Algebraic and Analytic Methods Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 11:1611:16, 17 January 2020 diff hist −17,208 DLMF Results No edit summary
16 January 2020
- 23:4323:43, 16 January 2020 diff hist +17,976 DLMF Results No edit summary
- 17:0117:01, 16 January 2020 diff hist +1,151 N DLMF Results Created page with "{| class="wikitable sortable" |- ! DLMF !! Formula !! Maple !! Mathematica !! Symbolic<br>Maple !! Symbolic<br>Mathematica !! Numeric<br>Maple !! Numeric<br>Mathematica |- | [..."
- 16:2716:27, 16 January 2020 diff hist +51 Project:About No edit summary current
12 January 2020
- 21:5421:54, 12 January 2020 diff hist +2 Module:Wd No edit summary current
- 21:5221:52, 12 January 2020 diff hist +13 Module:Wd No edit summary
- 21:3521:35, 12 January 2020 diff hist +20 Module:Wd No edit summary
- 21:3021:30, 12 January 2020 diff hist −13 Module:Wd No edit summary
- 21:2621:26, 12 January 2020 diff hist +68 Module:Wd No edit summary
9 January 2020
- 13:2313:23, 9 January 2020 diff hist +2 DRMF-LIST No edit summary current
- 13:2013:20, 9 January 2020 diff hist +26 N DRMF-LIST Created page with "* DLMF:1.2.E1"
2 January 2020
- 16:2616:26, 2 January 2020 diff hist −6 DLMF:1.2.E1 (Q30) Changed claim: DLMF id (P2): 1.2.E1 current
- 16:2616:26, 2 January 2020 diff hist +355 DLMF id (P2) Created claim: formatter url (P10): https://dlmf.nist.gov/$1 current
- 16:2316:23, 2 January 2020 diff hist +339 N formatter url (P10) Created a new Property: formatter url, see $wgWBRepoSettings['formatterUrlProperty'] current
- 16:1116:11, 2 January 2020 diff hist 0 Formula:DLMF:25.2:E8 No edit summary current
- 16:0916:09, 2 January 2020 diff hist +9 Formula:DLMF:25.2:E9 →Symbols List current
- 16:0716:07, 2 January 2020 diff hist +77 Formula:DLMF:25.2:E9 →Symbols List
- 16:0416:04, 2 January 2020 diff hist 0 Formula:DLMF:25.2:E9 →Proof
- 16:0416:04, 2 January 2020 diff hist −88 Formula:DLMF:25.2:E9 →Constraint(s)
- 16:0416:04, 2 January 2020 diff hist −335 DLMF:25.2.E9 (Q7604) Removed claim: constraint (P9): \realpart@@{s}>-2n current
- 15:5715:57, 2 January 2020 diff hist −4 Formula:DLMF:25.2:E9 No edit summary
- 15:5615:56, 2 January 2020 diff hist +116 Module:Wd No edit summary
- 15:5315:53, 2 January 2020 diff hist 0 m Module:Wd/aliasesP 1 revision imported current
- 15:5215:52, 2 January 2020 diff hist 0 m Module:Wd/i18n 1 revision imported current
- 15:4915:49, 2 January 2020 diff hist +35 User:Admin No edit summary
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Smallcaps 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Sidebar 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Reflist 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Nowrap 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Notelist 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Module other 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Main other 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Lua sidebar 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Label 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Ifsubst 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:High-use 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Efn 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Div col end 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Div col 1 revision imported current
- 15:4815:48, 2 January 2020 diff hist 0 m Template:Dfn 1 revision imported current