Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #21 to #120.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Q-Meixner-Pollaczek‏‎ (00:33, 6 March 2017)
  2. q-Meixner‏‎ (00:33, 6 March 2017)
  3. Little q-Jacobi: Special case‏‎ (00:33, 6 March 2017)
  4. q-Meixner-Pollaczek‏‎ (00:33, 6 March 2017)
  5. Affine q-Krawtchouk‏‎ (00:33, 6 March 2017)
  6. Continuous q-Jacobi‏‎ (00:33, 6 March 2017)
  7. q-Bessel‏‎ (00:33, 6 March 2017)
  8. Al-Salam-Carlitz I‏‎ (00:33, 6 March 2017)
  9. Stieltjes-Wigert‏‎ (00:33, 6 March 2017)
  10. Continuous q-Laguerre‏‎ (00:33, 6 March 2017)
  11. Q-Charlier‏‎ (00:33, 6 March 2017)
  12. q-Charlier‏‎ (00:33, 6 March 2017)
  13. Q-Laguerre‏‎ (00:33, 6 March 2017)
  14. Discrete q-Hermite II‏‎ (00:33, 6 March 2017)
  15. Discrete q-Hermite I‏‎ (00:33, 6 March 2017)
  16. Al-Salam-Carlitz II‏‎ (00:33, 6 March 2017)
  17. q-Laguerre‏‎ (00:33, 6 March 2017)
  18. Continuous q-Hermite‏‎ (00:33, 6 March 2017)
  19. Q-Bessel‏‎ (00:33, 6 March 2017)
  20. Continuous big q-Hermite‏‎ (00:33, 6 March 2017)
  21. Little q-Laguerre / Wall‏‎ (00:33, 6 March 2017)
  22. Continuous dual Hahn‏‎ (00:33, 6 March 2017)
  23. Wilson‏‎ (00:33, 6 March 2017)
  24. Hahn‏‎ (00:33, 6 March 2017)
  25. Continuous Hahn‏‎ (00:33, 6 March 2017)
  26. Jacobi: Special cases‏‎ (00:33, 6 March 2017)
  27. Racah‏‎ (00:33, 6 March 2017)
  28. Jacobi‏‎ (00:33, 6 March 2017)
  29. Dual Hahn‏‎ (00:33, 6 March 2017)
  30. Meixner-Pollaczek‏‎ (00:33, 6 March 2017)
  31. Pseudo Jacobi‏‎ (00:34, 6 March 2017)
  32. Bessel‏‎ (00:34, 6 March 2017)
  33. Meixner‏‎ (00:34, 6 March 2017)
  34. Hermite‏‎ (00:34, 6 March 2017)
  35. Charlier‏‎ (00:34, 6 March 2017)
  36. Krawtchouk‏‎ (00:34, 6 March 2017)
  37. Laguerre‏‎ (00:34, 6 March 2017)
  38. 19‏‎ (00:34, 6 March 2017)
  39. 20‏‎ (00:34, 6 March 2017)
  40. 15‏‎ (00:34, 6 March 2017)
  41. 18‏‎ (00:34, 6 March 2017)
  42. 16‏‎ (00:34, 6 March 2017)
  43. 17‏‎ (00:34, 6 March 2017)
  44. 12‏‎ (00:34, 6 March 2017)
  45. 11‏‎ (00:34, 6 March 2017)
  46. 05‏‎ (00:34, 6 March 2017)
  47. 13‏‎ (00:34, 6 March 2017)
  48. 09‏‎ (00:34, 6 March 2017)
  49. 04‏‎ (00:34, 6 March 2017)
  50. 03‏‎ (00:34, 6 March 2017)
  51. 10‏‎ (00:34, 6 March 2017)
  52. 08‏‎ (00:34, 6 March 2017)
  53. 21‏‎ (00:34, 6 March 2017)
  54. 14‏‎ (00:34, 6 March 2017)
  55. 26‏‎ (00:34, 6 March 2017)
  56. 28‏‎ (00:34, 6 March 2017)
  57. 24‏‎ (00:34, 6 March 2017)
  58. 29‏‎ (00:34, 6 March 2017)
  59. 30‏‎ (00:34, 6 March 2017)
  60. 23‏‎ (00:34, 6 March 2017)
  61. 25‏‎ (00:34, 6 March 2017)
  62. 22‏‎ (00:34, 6 March 2017)
  63. 27‏‎ (00:34, 6 March 2017)
  64. Orthogonal polynomials‏‎ (00:34, 6 March 2017)
  65. Shift operators and Rodrigues-type formulas‏‎ (00:34, 6 March 2017)
  66. Basic hypergeometric functions‏‎ (00:34, 6 March 2017)
  67. The q-shifted factorial‏‎ (00:34, 6 March 2017)
  68. Some integrals‏‎ (00:34, 6 March 2017)
  69. The binomial theorem and other summation formulas‏‎ (00:34, 6 March 2017)
  70. The shifted factorial and binomial coefficients‏‎ (00:34, 6 March 2017)
  71. Transformation formulas‏‎ (00:34, 6 March 2017)
  72. The q-gamma function and q-binomial coefficients‏‎ (00:34, 6 March 2017)
  73. Some q-analogues of special functions‏‎ (00:34, 6 March 2017)
  74. The q-binomial theorem and other summation formulas‏‎ (00:34, 6 March 2017)
  75. The gamma and beta function‏‎ (00:34, 6 March 2017)
  76. The q-derivative and q-integral‏‎ (00:34, 6 March 2017)
  77. More integrals‏‎ (00:34, 6 March 2017)
  78. Hypergeometric functions‏‎ (00:34, 6 March 2017)
  79. Definition and Expansions‏‎ (00:34, 6 March 2017)
  80. Integral Representations‏‎ (00:34, 6 March 2017)
  81. Zeta and Related Functions‏‎ (00:34, 6 March 2017)
  82. Integer Arguments‏‎ (00:34, 6 March 2017)
  83. Hurwitz Zeta Function‏‎ (00:34, 6 March 2017)
  84. Periodic Zeta Function‏‎ (00:34, 6 March 2017)
  85. Sums‏‎ (00:34, 6 March 2017)
  86. Dirichlet L-functions‏‎ (00:34, 6 March 2017)
  87. Polylogarithms‏‎ (00:34, 6 March 2017)
  88. Mathematical Applications‏‎ (00:34, 6 March 2017)
  89. Lerch's Transcendent‏‎ (00:34, 6 March 2017)
  90. Zeros‏‎ (00:34, 6 March 2017)
  91. Asymptotic Approximations‏‎ (00:34, 6 March 2017)
  92. Orthogonal Polynomials‏‎ (14:21, 13 March 2017)
  93. drmf-kls9.ocd‏‎ (19:43, 13 July 2017)
  94. wikidata.ocd‏‎ (16:33, 11 August 2018)
  95. Main Page‏‎ (23:36, 10 March 2019)
  96. Reflection Formulas‏‎ (20:24, 16 December 2019)
  97. DRMF-LIST‏‎ (15:23, 9 January 2020)
  98. Results of Algebraic and Analytic Methods‏‎ (13:21, 19 January 2020)
  99. Results of Asymptotic Approximations‏‎ (13:50, 19 January 2020)
  100. Results of Numerical Methods‏‎ (13:51, 19 January 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)